804 Sleepy Hollow
Cedar Hill, TX 75104
(972) 293-8228
contact: Lisa Johnson
Send E-Mail
$379,900.00
| Age of home | : | 1 year | Subdivision | : | Sleepy Hollow | ||
| Foundation | : | Slab, Pier/Beam | School Dist. | : | Cedar Hill ISD | ||
| Roof type | : | Composition | Lot Size | : | 121'X 217' | ||
| Exterior | : | Brick/Stone | Total Sq. Ft. | : | 3498 Sq. Ft. | ||
| Fence | : | 8 ft. Wood | Living Room | : | 21' X 17' | ||
| Air cond. | : | Zoned Electric | Den | : | |||
| Heat | : | Zoned Electric | Kitchen | : | 15' X 12'6" | ||
| Appliances | : | Kitchen Aide | Bedroom 1 | : | 18' X 18' | ||
| Taxes | : | $5700.00 | Bedroom 2 | : | 14' X 15' | ||
| Fireplace | : | Yes | Bedroom 3 | : | 14' X 12' | ||
| Pool | : | No | Bedroom 4 | : | 15'6" X 14' |
| Special Features | : | media/game rm with wet bar,surround sound;childrens retreat adjoins bdrms 2 & 3,has built-in ent center. all bdrms w/ walk-in closet. hardwood floors, ceramic tile, berber carpet.sprinkler sys, alarm sys. granite countertops in island kitchen |
| Click to view: | | Area Map | |
DISCLAIMER: DFW HOMES is not an offer to sell real estate. DFW HOMES is a service organization and in no way represents buyers or sellers of real estate. DFW HOMES is not a real estate broker and receives no commission on the sale of real property. The information set forth herein is believed accurate but not guaranteed and can only be verified by the customer. Your use of these web pages is your agreement with the foregoing. Reproduction for other than private use is prohibited without the prior written consent of DFW HOMES.
© 1996 by DFW HOMES Maintained by JBB. Listed10/1/02.