106 Reba
Heath, TX 75032
(972) 412-2272
contact: Walker Rowe
Send E-Mail
$135,900.00
| Age of home | : | New | Subdivision | : | Antiqua Bay | ||
| Foundation | : | Post-tension | School Dist. | : | Rockwall ISD | ||
| Roof type | : | Composition | Lot Size | : | 90'X 110' | ||
| Exterior | : | Brick | Total Sq. Ft. | : | 1950 Sq. Ft. | ||
| Fence | : | Living Room | : | 23' X 17' | |||
| Air cond. | : | Central,Electric | Den | : | |||
| Heat | : | Central, Electric | Kitchen | : | 13' X 12' | ||
| Appliances | : | Whirlpool | Bedroom 1 | : | 15' X 14' | ||
| Taxes | : | Bedroom 2 | : | 12' X 11' | |||
| Mapsco | : | 40B-V | Bedroom 3 | : | 11' X 11' | ||
| Fireplace | : | No | Bedroom 4 | : | 11' X 11' | ||
| Pool | : | No |
| Special Features | : | New! Fresh! Clean! Bright open kitchen, dining, living area for family activities with a split bedroom arrangement for individual privacy. Two blocks from Lake in a quiet, rural setting. Fully sprinklered, landscaped, fenced on two sides and backs up to park area. |
| Click to view: | | Area Map | |
DISCLAIMER: DFW HOMES is not an offer to sell real estate. DFW HOMES is a service organization and in no way represents buyers or sellers of real estate. DFW HOMES is not a real estate broker and receives no commission on the sale of real property. The information set forth herein is believed accurate but not guaranteed and can only be verified by the customer. Your use of these web pages is your agreement with the foregoing. Reproduction for other than private use is prohibited without the prior written consent of DFW HOMES.
© 1996 by DFW HOMES Maintained by JBB. Listed8/27/01.