1000 Cowboys
Irving, TX 75063
(214) 762-8070
contact: Matias Adrogue
Send E-Mail
$274,900.00
| Age of home | : | 7 years | Subdivision | : | Valley Ranch | ||
| Foundation | : | Slab | School Dist. | : | Coppell ISD | ||
| Roof type | : | Composition | Lot Size | : | 59'X 125' | ||
| Exterior | : | Brick | Total Sq. Ft. | : | 3088 Sq. Ft. | ||
| Fence | : | 8 ft privacy (1 yr old) | Living Room | : | 14.6' X 13.4' | ||
| Air cond. | : | Cen-zoned Electric | Den | : | 12.7' X 12' | ||
| Heat | : | Cen-zoned Electric | Kitchen | : | 25' X 23' | ||
| Appliances | : | 2 ovens | Bedroom 1 | : | 15.5' X 14.7' | ||
| Taxes | : | $5500.00 | Bedroom 2 | : | 14.7' X 10' | ||
| Mapsco | : | 11B-J | Bedroom 3 | : | 13' X 11' | ||
| Fireplace | : | Gas | Bedroom 4 | : | 12.7' X 11' | ||
| Pool | : | No |
| Special Features | : | Drees Home, corner lot, upgrades, berber, plantation shutters, hard woods, wooden blinds, vaulted ceilings, art niches, huge deck, covered patio, gourmet kitchen, ceramic tile, jet tub in master, oversized shower, spacious gameroom, sprinkler, security system, 8' privacy fence. |
| Click to view: | | Area Map | Back of Home | Rear Deck | Dining | Breakfast Area | Den | Master Bath | Game Room | Living Area | |
DISCLAIMER: DFW HOMES is not an offer to sell real estate. DFW HOMES is a service organization and in no way represents buyers or sellers of real estate. DFW HOMES is not a real estate broker and receives no commission on the sale of real property. The information set forth herein is believed accurate but not guaranteed and can only be verified by the customer. Your use of these web pages is your agreement with the foregoing. Reproduction for other than private use is prohibited without the prior written consent of DFW HOMES.
© 1996 by DFW HOMES Maintained by JBB. Listed7/24/01.