
2016 Seminole Trail
Mesquite, TX 75149
(972) 222-2288
contact: Cary Edwards
Send E-Mail
$89,500.00
| Age of home | : | 9 years | Subdivision | : | Indian Trails | ||
| Foundation type | : | Slab | School Dist. | : | Mesquite ISD | ||
| Roof type | : | Composition | Lot Size | : | 73'X 172' | ||
| Exterior finish | : | Brick | Total Sq. Ft. | : | 1757 Sq. Ft. | ||
| Fence | : | 8 ft. cedar | Master Bedrom | : | 14'3" X 14' | ||
| Air conditioner | : | Central,Electric | Master Bath | : | 13'10" X 12' | ||
| Heat | : | Central,Gas | Great Room | : | 16' X 22'8" | ||
| Appliances | : | Electric | Bedroom 2 | : | 11'3" X 10' | ||
| Taxes | : | $1859.00 per year | Bedroom 3 | : | 10' X 10'9" | ||
| Mapsco | : | 60D | Kitchen | : | 17'6" X 9'6" |
| Special Features | : | 16' X 16' Two story storage, brand new roof, fresh paint inside and out, corner lot, motivated seller. |
| Click to view: | | Area Map | |
DISCLAIMER: DFW HOMES is not an offer to sell real estate. DFW HOMES is a service organization and in no way represents buyers or sellers of real estate. DFW HOMES is not a real estate broker and receives no commission on the sale of real property. The information set forth herein is believed accurate but not guaranteed and can only be verified by the customer. Your use of these web pages is your agreement with the foregoing. Reproduction for other than private use is prohibited without the prior written consent of DFW HOMES.
© 1996 by DFW HOMES Maintained by JBB. Listed6/20/97.