
10126 Deermont Trail
Dallas, TX 75243
(972) 644-8154
Pgr. (214) 246-4491
contact: Jennifer Chen
Send E-Mail
$134,000.00 or rent for $1,450/mo.
| Age of home | : | 19 years | Subdivision | : | Cimmaron Ridge | ||
| Foundation type | : | Slab | School Dist. | : | Richardson ISD | ||
| Roof type | : | Composition | Lot Size | : | 70'X 120' | ||
| Exterior finish | : | Brick | Total Sq. Ft. | : | 2202 Sq. Ft. | ||
| Fence | : | 8 ft. wood | Master Bdrm | : | 16' X 15' | ||
| Air conditioner | : | Central,Electric | Bedroom 2 | : | 18' X 13' | ||
| Heat | : | Central,Gas | Bedroom 3 | : | 12' X 12' | ||
| Appliances | : | Electric | Bedroom 4 | : | 11' X 12' | ||
| Taxes | : | $2,646.00 w/ exmp. | Living Room | : | 12' X 14' | ||
| Mapsco | : | 17R | Fireplace | : | yes |
| Special Features | : | Swimming pool, sprinkler system, security system, new roof, split bedroom, wet bar, paneling, skylite, built-in china hutch, Italian tile, and gameroom that overlooks pool. |
| Click to view: | | Area Map | |
DISCLAIMER: DFW HOMES is not an offer to sell real estate. DFW HOMES is a service organization and in no way represents buyers or sellers of real estate. DFW HOMES is not a real estate broker and receives no commission on the sale of real property. The information set forth herein is believed accurate but not guaranteed and can only be verified by the customer. Your use of these web pages is your agreement with the foregoing. Reproduction for other than private use is prohibited without the prior written consent of DFW HOMES.
© 1996 by DFW HOMES Maintained by JBB. Listed7/30/97.